Previous Page | Next Page | Back to Table of Contents
| Species | Time of Bloom, Fruit | Plant Habitat | Plant Height (m, ft) | Fruit Length (cm, in.) | Flower Width (cm, in.) | Flower Color |
| A. incarna1,2 | March-May | Sandy ridges, old fields | 1.5, 5 | 8,3 | 4,2 | white |
| A. longifolia2 | April-July | Flatwoods, old fields, sandy ridges | 1.25, 4 | 7, 3 | 6, 2 | white |
| A. obovata2 | March-June | Dry sand ridges, coastal dunes | 2.5, 8 | 7, 3 | 8, 3 | white |
| A. parviflora4 | April-May July-Sept | Sandy or dry woods | 2, 7 | 2, 1 | 1.5, 1 | maroon |
| A. pygmaea1,2 | April-June | Flatwoods, old fields | 0.3, 1 | 4, 2 | 2, 1 | maroon |
| A. reticulata1,2 | ___ | Flatwoods, coastal dunes | 1.5,5 | 5.5, 2 | 5,2 | white |
| A. tetramera2,3 | May-August | Sands of old sand dunes | 2, 7 | 9, 4 | 3, 1 | maroon |
| A. triloba4 | March-May August-Oct | Low woods | 10, 33 | 5.5, 2 | 3.5,1 | maroon |
| A. X nashii1,2 | March-May | Sandy oak ridges, old fields | ___ | 7.5, 3 | 5, 2 | white |
References
1
Godfrey, 19882
Kral, 19603
Kra1, 19834
Radford et al., 1968